Yokozuna | |||||
---|---|---|---|---|---|
Born August 22, 1964, in Växjö, Sweden | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 3 | 3 | 0 | 1 | 7 |
Finals | 1 | 2 | 0 | 1 | 4 |
Semifinals | 1 | 1 | 0 | 1 | 3 |
Quarterfinals | 0 | 2 | 3 | 1 | 6 |
Career points | 17 | 22 | 3 | 10 | 52 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1981 | W | - | R3 | - | - |
1981 | U | - | - | - | - |
1981 | A | - | R1 | - | - |
1982 | F | - | Win (1) | S | 4 |
1982 | W | S | R4 | K | 4 |
1982 | U | K | R4 | - | 4 |
1982 | A | - | - | - | 4 |
1983 | F | - | Final | S | 7 |
1983 | W | S | R3 | K | 7 |
1983 | U | K | Qfinal | K | 8 |
1983 | A | K | Win (2) | O | 12 |
1984 | F | O | Sfinal | O | 14 |
1984 | W | O | R2 | O(k) | 14 |
1984 | U | O(k) | Qfinal | O | 15 |
1984 | A | O | Win (3) | O | 19 |
1985 | F | O | Win (4) | Y(a) | 23 |
1985 | W | Y(a) | R1 | Y(a) | 23 |
1985 | U | Y(a) | Sfinal | Y(a) | 25 |
1985 | A | Y(a) | Final | Y(a) | 28 |
1986 | F | Y(a) | R3 | Y(a) | 28 |
1986 | W | Y(a) | R4 | Y(a) | 28 |
1986 | U | Y(a) | R4 | Y(a) | 28 |
1987 | A | Y(a) | - | Y(ia) | 28 |
1987 | F | Y(ia) | Final | Y(a) | 31 |
1987 | W | Y(a) | Qfinal | Y(a) | 32 |
1987 | U | Y(a) | Final | Y(a) | 35 |
1988 | A | Y(a) | Win (5) | Y(a) | 39 |
1988 | F | Y(a) | Win (6) | Y(a) | 43 |
1988 | W | Y(a) | Qfinal | Y(a) | 44 |
1988 | U | Y(a) | Win (7) | Y(a) | 48 |
1989 | A | Y(a) | R2 | Y(a) | 48 |
1989 | F | Y(a) | Qfinal | Y(a) | 49 |
1989 | W | Y(a) | Qfinal | Y(a) | 50 |
1989 | U | Y(a) | R2 | Y(a) | 50 |
1990 | A | Y(a) | Sfinal | Y(a) | 52 |
1990 | F | Y(a) | - | Y(a) | 52 |
1990 | W | Y(a) | - | Y(a) | 52 |
1990 | U | Y(a) | R1 | Y(a) | 52 |
1991 | A | Y(a) | R4 | Y(ia) | 52 |
1991 | F | Y(ia) | R2 | Y(ia) | 52 |
No participation in grand slam tournaments, Wimbledon 1991-Wimbledon 1993 | |||||
1993 | U | Y(ia) | R3 | Y(ia) | 52 |
1994 | A | Y(ia) | R4 | Y(ia) | 52 |
1994 | F | Y(ia) | R1 | Y(ia) | 52 |
1994 | W | Y(ia) | - | Y(ia) | 52 |
1994 | U | Y(ia) | R1 | Y(ia) | 52 |
1995 | A | Y(ia) | R1 | Y(ia) | 52 |
1995 | F | Y(ia) | R2 | Y(ia) | 52 |
1995 | W | Y(ia) | R3 | Y(ia) | 52 |
1995 | U | Y(ia) | R2 | Y(ia) | 52 |
1996 | A | Y(ia) | - | Y(ia) | 52 |
1996 | F | Y(ia) | R2 | Y(ia) | 52 |
Monday, July 14, 2008
Mats Wilander (Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment