Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born June 6, 1956, in Södertälje/Sweden | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 6 | 5 | 0 | 11 |
Finals | 0 | 0 | 1 | 4 | 5 |
Semifinals | 0 | 0 | 0 | 1 | 1 |
Quarterfinals | 0 | 1 | 2 | 1 | 4 |
Career points | 0 | 25 | 25 | 15 | 65 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1973 | F | - | R4 | - | - |
1973 | W | - | Qfinal | - | 1 |
1973 | U | - | R4 | - | 1 |
1974 | A | - | R3 | - | 1 |
1974 | F | - | Win (1) | S | 5 |
1974 | W | S | R3 | K | 5 |
1974 | U | K | R2 | - | 5 |
1975 | A | - | - | - | 5 |
1975 | F | - | Win (2) | O | 9 |
1975 | W | O | Qfinal | O | 10 |
1975 | U | O | Sfinal | O | 12 |
1976 | A | O | - | O(k) | 12 |
1976 | F | O(k) | Qfinal | O | 13 |
1976 | W | O | Win (3) | O | 17 |
1976 | U | O | Final | O | 20 |
1977 | A1 | O | - | O(k) | 20 |
1977 | F | O(k) | - | S | 20 |
1977 | W | S | Win (4) | O | 24 |
1977 | U | O | R4 | O(k) | 24 |
1977 | A2 | O(k) | - | S | 24 |
1978 | F | S | Win (5) | Y(a) | 28 |
1978 | W | Y(a) | Win (6) | Y(a) | 32 |
1978 | U | Y(a) | Final | Y(a) | 35 |
1978 | A | Y(a) | - | Y(a) | 35 |
1979 | F | Y(a) | Win (7) | Y(a) | 39 |
1979 | W | Y(a) | Win (8) | Y(a) | 43 |
1979 | U | Y(a) | Qfinal | Y(a) | 44 |
1979 | A | Y(a) | - | Y(a) | 44 |
1980 | F | Y(a) | Win (9) | Y(a) | 48 |
1980 | W | Y(a) | Win (10) | Dai-Y(a) | 52 |
1980 | U | Dai-Y(a) | Final | Dai-Y(a) | 55 |
1980 | A | Dai-Y(a) | - | Dai-Y(a) | 55 |
1981 | F | Dai-Y(a) | Win (11) | Dai-Y(a) | 59 |
1981 | W | Dai-Y(a) | Final | Dai-Y(a) | 62 |
1981 | U | Dai-Y(a) | Final | Dai-Y(a) | 65 |
Monday, July 14, 2008
Björn Borg (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment