Top 20 by Number of Tournaments in Sanyaku Rank
By Number of Tournaments as Sanyaku Ranked Player
| | Men | Highest Rank | # of T | | | Women | Highest Rank | # of T
|
| 1 | Connors | Y | 61 | | 1 | Navratilova | Dai-Y | 81
|
| | Agassi | Y | 61 | | 2 | Evert | Dai-Y | 73
|
| 3 | Sampras | Dai-Y | 48 | | 3 | King | Dai-Y | 51
|
| 4 | Lendl | Y | 43 | | | Graf | Dai-Y | 51
|
| 5 | McEnroe | Y | 41 | | 5 | Sanchez-Vicario | Y | 48
|
| 6 | Becker | Y | 39 | | 6 | Seles | Dai-Y | 46
|
| 7 | Edberg | Y | 36 | | 7 | Goolagong | Y | 41
|
| 8 | Rosewall | Y | 35 | | | Sabatini | O | 41
|
| 9 | Borg | Dai-Y | 32 | | 9 | Davenport | Y | 38
|
| | Newcombe | Y | 32 | | 10 | V. Williams | Y | 37
|
| | Wilander | Y | 32 | | 11 | Wade | O | 33
|
| | Vilas | O | 32 | | 12 | Mandlikova | Y | 31
|
| 13 | Ashe | O | 24 | | | Capriati | Y | 31
|
| 14 | Federer | Dai-Y | 22 | | | S. Williams | Y | 31
|
| | Kafelnikov | O | 22 | | 15 | Hingis | Y | 30
|
| | Hewitt | O | 22 | | | Novotna | O | 30
|
| 17 | Courier | Y | 21 | | 17 | Henin | Y | 28
|
| | Roddick | Y | 21 | | 18 | Court | Y | 27
|
| 19 | Nastase | O | 19 | | 19 | Melville | O | 26
|
| 20 | Stich | O | 18 | | | C. Martinez | O | 26
|
| | Chang | O | 18 | | | | |
|
| | Rafter | O | 18 | | | | |
|
By Number of Tournaments as Active Yokozuna
| | Men | Highest Rank | # of T | | | Women | Highest Rank | # of T
|
| 1 | Connors | Y | 57 | | 1 | Evert | Dai-Y | 64
|
| 2 | Agassi | Y | 41 | | 2 | Navratilova | Dai-Y | 53
|
| 3 | Sampras | Dai-Y | 40 | | 3 | Graf | Dai-Y | 45
|
| 4 | McEnroe | Y | 32 | | 4 | Seles | Dai-Y | 41
|
| 5 | Lendl | Y | 27 | | 5 | Goolagong | Y | 39
|
| 6 | Becker | Y | 26 | | 6 | King | Dai-Y | 34
|
| 7 | Rosewall | Y | 24 | | 7 | Mandlikova | Y | 27
|
| 8 | Wilander | Y | 22 | | | Davenport | Y | 27
|
| 9 | Borg | Dai-Y | 18 | | | Hingis | Y | 27
|
| 10 | Courier | Y | 17 | | 10 | Court | Dai-Y | 25
|
| 11 | Federer | Dai-Y | 16 | | | V. Williams | Y | 25
|
| 12 | Edberg | Y | 13 | | 12 | Sanchez-Vicario | Y | 24
|
| 13 | Newcombe | Y | 8 | | 13 | S. Williams | Y | 21
|
| 14 | Laver | Dai-Y | 6 | | 14 | Henin | Y | 18
|
| 15 | Nadal | Y | 1 | | | Capriati | Y | 18
|
By Number of Tournaments as Ozeki
| | Men | Highest Rank | # of T | | | Women | Highest Rank | # of T
|
| 1 | Vilas | O | 20 | | 1 | Sabatini | O | 26
|
| 2 | Edberg | Y | 19 | | 2 | Sanchez-Vicario | Y | 19
|
| 3 | Newcombe | Y | 17 | | 3 | Navratilova | Dai-Y | 18
|
| 4 | Ashe | O | 15 | | 4 | Wade | O | 16
|
| 5 | Roddick | O | 14 | | 5 | Sharapova | O | 15
|
| 6 | Gerulaitis | O | 11 | | 6 | King | Dai-Y | 13
|
| 7 | Borg | Dai-Y | 10 | | | Austin | O | 13
|
| | Lendl | Y | 10 | | | C. Martinez | O | 13
|
| | Agassi | Y | 10 | | 9 | Clijsters | O | 11
|
| | Stich | O | 10 | | 10 | Henin | Y | 9
|
| | Chang | O | 10 | | | Melville | O | 9
|
| | Kodes | O | 10 | | 12 | Davenport | Y | 7
|
| 13 | Nadal | Y | 9 | | | Jausovec | O | 7
|
| | Nastase | O | 9 | | 14 | Haydon | O | 6
|
| 15 | Rosewall | Y | 8 | | | Richey | O | 6
|
| | Mecir | O | 8 | | | Morozova | O | 6
|
| | Kafelnikov | O | 8 | | | Pierce | O | 6
|
| 18 | Roche | O | 7 | | | Kuznetsova | O | 6
|
| 20 | Becker | Y | 6 | | 19 | Ruzici | O | 5
|
| | Smith | O | 6 | | | Mauresmo | O | 5
|
| | Cash | O | 6 | | | Ivanovic | O | 5
|
| | Rafter | O | 6 | | | | |
|
| | Kuerten | O | 6 | | | | |
|
By Number of Tournaments as Sekiwake
| | Men | Highest Rank | # of T | | | Women | Highest Rank | # of T
|
| 1 | Vilas | O | 8 | | 1 | Novotna | O | 16
|
| | Kafelnikov | O | 8 | | 2 | Sukova | O | 15
|
| 3 | Ivanisevic | S | 7 | | 3 | M. Fernandez | O | 10
|
| 4 | Rafter | O | 6 | | 4 | Sabatini | O | 9
|
| | Hewitt | O | 6 | | 5 | Melville | O | 8
|
| | Nalbandian | S | 6 | | | Pierce | O | 8
|
| 7 | Agassi | Y | 5 | | | Mauresmo | O | 8
|
| | Roche | O | 5 | | 8 | Navratilova | Dai-Y | 7
|
| | Kodes | O | 5 | | | V. Williams | Y | 7
|
| | Nastase | O | 5 | | | Clijsters | O | 7
|
| | Tanner | O | 5 | | | Turnbull | S | 7
|
| | Safin | O | 5 | | | Garrison | S | 7
|
| | Roddick | O | 5 | | 13 | Capriati | Y | 6
|
| | T. Martin | S | 5 | | | S. Williams | Y | 6
|
| 15 | Newcombe | Y | 4 | | | Casals | O | 6
|
| | Lendl | Y | 4 | | | Wade | O | 6
|
| | Ashe | O | 4 | | | Jausovec | O | 6
|
| | Smith | O | 4 | | 18 | Jaeger | O | 5
|
| | Kriek | O | 4 | | | C. Martinez | O | 5
|
| | Cash | O | 4 | | | Kuznetsova | O | 5
|
| | Mecir | O | 4 | | | Shriver | S | 5
|
| | Bruguera | O | 4 | | | Kohde | S | 5
|
| | Chang | O | 4 | | | | |
|
| | Orantes | S | 4 | | | | |
|
| | Davydenko | S | 4 | | | | |
|
By Number of Tournaments as Komosubi
| | Men | Highest Rank | # of T | | | Women | Highest Rank | # of T
|
| 1 | Hewitt | O | 8 | | 1 | Shriver | S | 17
|
| | Ivanisevic | S | 8 | | 2 | Wade | O | 11
|
| 3 | Kriek | O | 7 | | | Novotna | O | 11
|
| 4 | Orantes | S | 7 | | 4 | Mauresmo | O | 10
|
| | T. Martin | S | 7 | | 5 | Casals | O | 9
|
| | Nalbandian | S | 7 | | | Melville | O | 9
|
| 7 | Kafelnikov | O | 6 | | | M. Fernandez | O | 9
|
| | Rafter | O | 6 | | | Turnbull | S | 9
|
| | Okker | S | 6 | | 9 | C. Martinez | O | 8
|
| | Metreveli | S | 6 | | | M. Maleeva | S | 8
|
| | Ramirez | S | 6 | | 11 | Capriati | Y | 7
|
| | Grosjean | O | 6 | | | Durr | S | 7
|
| | Henman | S | 6 | | | Garrison | S | 7
|
| | Agassi | Y | 5 | | 14 | Ruzici | O | 6
|
| 15 | Ashe | O | 5 | | | Sabatini | O | 6
|
| | Roche | O | 5 | | | Gourlay | S | 6
|
| | Smith | O | 5 | | 17 | Fromholtz | O | 5
|
| | Nastase | O | 5 | | | Sukova | O | 5
|
| | Tanner | O | 5 | | | Pierce | O | 5
|
| | Gerulaitis | O | 5 | | | Dementieva | O | 5
|
| | Stich | O | 5 | | | Kuznetsova | O | 5
|
| | Kuerten | O | 5 | | | Masthoff | S | 5
|
| | Safin | O | 5 | | | Heldman | S | 5
|
| | Noah | S | 5 | | | Kohde | S | 5
|
| | Leconte | S | 5 | | | | |
|
| | Muster | S | 5 | | | | |
|
| | Davydenko | S | 5 | | | | |
|
| | Dibbs | K | 5 | | | | | |
No comments:
Post a Comment