Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born June 3, 1986, in Manacor, Spain | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 9 | 2 | 2 | 14 |
Finals | 3 | 0 | 3 | 1 | 7 |
Semifinals | 1 | 0 | 0 | 2 | 3 |
Quarterfinals | 4 | 1 | 0 | 1 | 6 |
Career points | 19 | 37 | 17 | 16 | 89 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
2003 | W | - | R3 | - | - |
2003 | U | - | R2 | - | - |
2004 | A | - | R3 | - | - |
2004 | F | - | - | - | - |
2004 | W | - | - | - | - |
2004 | U | - | R2 | - | - |
2005 | A | - | R4 | - | - |
2005 | F | - | Win (1) | S | 4 |
2005 | W | S | R2 | K | 4 |
2005 | U | K | R3 | - | 4 |
2006 | A | - | - | - | 4 |
2006 | F | - | Win (2) | O | 8 |
2006 | W | O | Final | O | 11 |
2006 | U | O | QFinal | O | 12 |
2007 | A | O | QFinal | O | 13 |
2007 | F | O | Win (3) | O | 17 |
2007 | W | O | Final | O | 20 |
2007 | U | O | R4 | O(k) | 20 |
2008 | A | O(k) | SFinal | O | 22 |
2008 | F | O | Win (4) | O | 26 |
2008 | W | O | Win (5) | Y(a) | 30 |
2008 | U | Y(a) | Sfinal | Y(a) | 32 |
2009 | A | Y(a) | Win (6) | Y(a) | 36 |
2009 | F | Y(a) | R4 | Y(a) | 36 |
2009 | W | Y(a) | - | Y(a) | 36 |
2009 | U | Y(a) | Sfinal | Y(a) | 38 |
2010 | A | Y(a) | QFinal | Y(a) | 39 |
2010 | F | Y(a) | Win(7) | Y(a) | 43 |
2010 | W | Y(a) | Win (8) | Y(a) | 47 |
2010 | U | Y(a) | Win (9) | Y(a) | 51 |
2011 | A | Y(a) | QFinal | Y(a) | 52 |
2011 | F | Y(a) | Win (10) | Dai-Y(a) | 56 |
2011 | W | Dai-Y(a) | Final | Dai-Y(a) | 59 |
2011 | U | Dai-Y(a) | Final | Dai-Y(a) | 62 |
2012 | A | Dai-Y(a) | Final | Dai-Y(a) | 65 |
2012 | F | Dai-Y(a) | Win (11) | Dai-Y(a) | 69 |
2012 | W | Dai-Y(a) | R2 | Dai-Y(a) | 69 |
2012 | U | Dai-Y(a) | - | Dai-Y(a) | 69 |
2013 | A | Dai-Y(a) | - | Dai-Y(a) | 69 |
2013 | F | Dai-Y(a) | Win (12) | Dai-Y(a) | 73 |
2013 | W | Dai-Y(a) | R1 | Dai-Y(a) | 73 |
2013 | U | Dai-Y(a) | Win (13) | Dai-Y(a) | 77 |
2014 | A | Dai-Y(a) | Final | Dai-Y(a) | 80 |
2014 | F | Dai-Y(a) | Win (14) | Dai-Y(a) | 84 |
2014 | W | Dai-Y(a) | R4 | Dai-Y(a) | 84 |
2014 | U | Dai-Y(a) | - | Dai-Y(a) | 84 |
2015 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 85 |
2015 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 86 |
2015 | W | Dai-Y(a) | R2 | Dai-Y(a) | 86 |
2015 | U | Dai-Y(a) | R3 | Dai-Y(a) | 86 |
2016 | A | Dai-Y(a) | R1 | Dai-Y(ia) | 86 |
2016 | F | Dai-Y(ia) | R3 | Dai-Y(ia) | 86 |
2016 | W | Dai-Y(ia) | - | Dai-Y(ia) | 86 |
2016 | U | Dai-Y(ia) | R4 | Dai-Y(ia) | 86 |
2017 | A | Dai-Y(ia) | Final | Dai-Y(a) | 89 |
Monday, July 14, 2008
Rafael Nadal (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment