Dai-Yokozuna | |||||
---|---|---|---|---|---|
Born August 12, 1971, in Washington (DC), USA | |||||
Grand Slam Achievements | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 2 | 0 | 7 | 5 | 14 |
Finals | 1 | 0 | 0 | 3 | 4 |
Semifinals | 2 | 1 | 1 | 1 | 5 |
Quarterfinals | 1 | 3 | 1 | 1 | 6 |
Career points | 16 | 5 | 31 | 32 | 84 |
Career Timeline | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1988 | U | - | R1 | - | - |
1989 | A | - | R1 | - | - |
1989 | F | - | R2 | - | - |
1989 | W | - | R1 | - | - |
1989 | U | - | R4 | - | - |
1990 | A | - | R4 | - | - |
1990 | F | - | - | - | - |
1990 | W | - | R1 | - | - |
1990 | U | - | Win (1) | S | 4 |
1991 | A | S | - | K | 4 |
1991 | F | K | R2 | - | 4 |
1991 | W | - | R2 | - | 4 |
1991 | U | - | Qfinal | - | 5 |
1992 | A | - | - | - | 5 |
1992 | F | - | Qfinal | K | 6 |
1992 | W | K | Sfinal | S | 8 |
1992 | U | S | Final | O | 11 |
1993 | A | O | Sfinal | O | 13 |
1993 | F | O | Qfinal | O | 14 |
1993 | W | O | Win (2) | O | 18 |
1993 | U | Y(ia) | Win (3) | Y(a) | 22 |
1994 | A | Y(a) | Win (4) | Y(a) | 26 |
1994 | F | Y(a) | Qfinal | Y(a) | 27 |
1994 | W | Y(a) | Win (5) | Y(a) | 31 |
1994 | U | Y(a) | R4 | Y(a) | 31 |
1995 | A | Y(a) | Final | Y(a) | 34 |
1995 | F | Y(a) | R1 | Y(a) | 34 |
1995 | W | Y(a) | Win (6) | Y(a) | 38 |
1995 | U | Y(a) | Win (7) | Y(a) | 42 |
1996 | A | Y(a) | R3 | Y(a) | 42 |
1996 | F | Y(a) | Sfinal | Y(a) | 44 |
1996 | W | Y(a) | Qfinal | Y(a) | 45 |
1996 | U | Y(a) | Win (8) | Y(a) | 49 |
1997 | A | Y(a) | Win (9) | Y(a) | 53 |
1997 | F | Y(a) | R3 | Y(a) | 53 |
1997 | W | Y(a) | Win (10) | Dai-Y(a) | 57 |
1997 | U | Dai-Y(a) | R4 | Dai-Y(a) | 57 |
1998 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 58 |
1998 | F | Dai-Y(a) | R2 | Dai-Y(a) | 58 |
1998 | W | Dai-Y(a) | Win (11) | Dai-Y(a) | 62 |
1998 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 64 |
1999 | A | Dai-Y(a) | - | Dai-Y(a) | 64 |
1999 | F | Dai-Y(a) | R2 | Dai-Y(a) | 64 |
1999 | W | Dai-Y(a) | Win (12) | Dai-Y(a) | 68 |
1999 | U | Dai-Y(a) | - | Dai-Y(a) | 68 |
2000 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 70 |
2000 | F | Dai-Y(a) | R1 | Dai-Y(a) | 70 |
2000 | W | Dai-Y(a) | Win (13) | Dai-Y(a) | 74 |
2000 | U | Dai-Y(a) | Final | Dai-Y(a) | 77 |
2001 | A | Dai-Y(a) | R4 | Dai-Y(a) | 77 |
2001 | F | Dai-Y(a) | R2 | Dai-Y(a) | 77 |
2001 | W | Dai-Y(a) | R4 | Dai-Y(a) | 77 |
2001 | U | Dai-Y(a) | Final | Dai-Y(a) | 80 |
2002 | A | Dai-Y(a) | R4 | Dai-Y(a) | 80 |
2002 | F | Dai-Y(a) | R1 | Dai-Y(a) | 80 |
2002 | W | Dai-Y(a) | R2 | Dai-Y(a) | 80 |
2002 | U | Dai-Y(a) | Win (14) | Dai-Y(a) | 84 |
Monday, July 14, 2008
Pete Sampras (Dai-Y)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment