Ozeki | |||||
---|---|---|---|---|---|
Born July 10, 1943, in Richmond (VA), USA Died February 6, 1993, in New York City (NY), USA | |||||
Grand Slam Achievements, Pre-Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 0 | 0 | 0 | 0 | 0 |
Finals | 2 | 0 | 0 | 0 | 2 |
Semifinals | 0 | 0 | 0 | 1 | 1 |
Quarterfinals | 0 | 0 | 0 | 0 | 0 |
Career points | 6 | 0 | 0 | 2 | 8 |
Grand Slam Achievements, Open Era | |||||
Australian | French | Wimbledon | US | Total | |
Titles | 1 | 0 | 1 | 1 | 3 |
Finals | 1 | 0 | 0 | 1 | 2 |
Semifinals | 1 | 0 | 2 | 2 | 5 |
Quarterfinals | 1 | 2 | 0 | 2 | 5 |
Career points | 10 | 2 | 8 | 13 | 33 |
Career Timeline, Pre-Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1959 | U | - | R1 | - | - |
1960 | A | - | - | - | - |
1960 | F | - | - | - | - |
1960 | W | - | - | - | - |
1960 | U | - | R2 | - | - |
1961 | A | - | - | - | - |
1961 | F | - | - | - | - |
1961 | W | - | - | - | - |
1961 | U | - | R2 | - | - |
1962 | A | - | - | - | - |
1962 | F | - | - | - | - |
1962 | W | - | - | - | - |
1962 | U | - | R2 | - | - |
1963 | A | - | - | - | - |
1963 | F | - | - | - | - |
1963 | W | - | R3 | - | - |
1963 | U | - | R3 | - | - |
1964 | A | - | - | - | - |
1964 | F | - | - | - | - |
1964 | W | - | R4 | - | - |
1964 | U | - | R4 | - | - |
1965 | A | - | - | - | - |
1965 | F | - | - | - | - |
1965 | W | - | R4 | - | - |
1965 | U | - | Sfinal | K | 2 |
1966 | A | K | Final | O | 5 |
1966 | F | O | - | O(k) | 5 |
1966 | W | O(k) | - | S | 5 |
1966 | U | S | R3 | K | 5 |
1967 | A | K | Final | S | 8 |
1967 | F | S | - | K | 8 |
1967 | W | K | - | - | 8 |
1967 | U | - | - | - | 8 |
Career Timeline, Open Era | |||||
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points |
1968 | F | - | - | - | - |
1968 | W | - | Sfinal | K | 2 |
1968 | U | K | Win (1) | O | 6 |
1969 | A | O | - | O(k) | 6 |
1969 | F | O(k) | R4 | S | 6 |
1969 | W | S | Sfinal | O | 8 |
1969 | U | O | Sfinal | O | 10 |
1970 | A | O | Win (2) | O | 14 |
1970 | F | O | Qfinal | O | 15 |
1970 | W | O | R4 | O(k) | 15 |
1970 | U | O(k) | Qfinal | O | 16 |
1971 | A | O | Final | O | 19 |
1971 | F | O | Qfinal | O | 20 |
1971 | W | O | R3 | O(k) | 20 |
1971 | U | O(k) | Sfinal | O | 22 |
1972 | A | O | - | O(k) | 22 |
1972 | F | O(k) | - | S | 22 |
1972 | W | S | - | K | 22 |
1972 | U | K | Final | S | 25 |
1973 | A | S | - | K | 25 |
1973 | F | K | R4 | - | 25 |
1973 | W | - | - | - | 25 |
1973 | U | - | R3 | - | 25 |
1974 | A | - | - | - | 25 |
1974 | F | - | R4 | - | 25 |
1974 | W | - | R4 | - | 25 |
1974 | U | - | Qfinal | - | 26 |
1975 | A | - | - | - | 26 |
1975 | F | - | - | - | 26 |
1975 | W | - | Win (3) | O | 30 |
1975 | U | O | R4 | O(k) | 30 |
1976 | A | O(k) | - | S | 30 |
1976 | F | S | R4 | K | 30 |
1976 | W | K | R4 | - | 30 |
1976 | U | - | R2 | - | 30 |
1977 | A1 | - | Qfinal | - | 31 |
1977 | F | - | - | - | 31 |
1977 | W | - | - | - | 31 |
1977 | U | - | - | - | 31 |
1977 | A2 | - | - | - | 31 |
1978 | F | - | R4 | - | 31 |
1978 | W | - | R1 | - | 31 |
1978 | U | - | R4 | - | 31 |
1978 | A | - | Sfinal | K | 33 |
1979 | F | K | R3 | - | 33 |
1979 | W | - | R1 | - | 33 |
Monday, July 14, 2008
Arthur Ashe (O)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment