Male Players | Highest Rank | Female Players | Highest Rank | |||
---|---|---|---|---|---|---|
1 | Novak Djokovic | Dai-Y | 1 | Margaret Court | Dai-Y | |
2 | Rafael Nadal | Dai-Y | 2 | Serena Williams | Dai-Y | |
3 | Roger Federer | Dai-Y | 3 | Steffi Graf | Dai-Y | |
4 | Rod Laver | Dai-Y | 4 | Chris Evert | Dai-Y | |
5 | Ken Rosewall | Dai-Y | 5 | Martina Navratilova | Dai-Y | |
6 | Pete Sampras | Dai-Y | 6 | Billie Jean King | Dai-Y | |
7 | Bjorn Borg | Dai-Y | 7 | Monica Seles | Dai-Y | |
8 | Ivan Lendl | Y | 8 | Evonne Goolagong | Y | |
9 | Jimmy Connors | Y | 9 | Venus Williams | Y | |
10 | Andre Agassi | Y | 10 | Justine Henin | Y | |
11 | John McEnroe | Y | 11 | Martina Hingis | Y | |
12 | Mats Wilander | Y | 12 | Arantxa Sanchez-Vicario | Y | |
13 | Stefan Edberg | Y | 13 | Maria Sharapova | Y | |
14 | Boris Becker | Y | 14 | Hana Mandlikova | Y | |
15 | John Newcombe | Y | 15 | Kim Clijsters | Y | |
16 | Andy Murray | Y | 16 | Lindsay Davenport | Y | |
17 | Jim Courier | Y | 17 | Iga Swiatek | Y | |
18 | Guillermo Vilas | O | 18 | Naomi Osaka | Y | |
19 | Arthur Ashe | O | 19 | Jennifer Capriati | Y | |
20 | Carlos Alcaraz | Y | 20 | Ann Haydon-Jones | O | |
21 | Stan Wawrinka | O | 21 | Virginia Wade | O | |
22 | Jan Kodes | O | 22 | Aryna Sabalenka | O | |
23 | Lleyton Hewitt | O | 23 | Angelique Kerber | O | |
24 | Ilie Nastase | O | 24 | Viktoria Azarenka | O | |
25 | Andy Roddick | O | 25 | Simona Halep | O | |
26 | Gustavo Kuerten | O | 26 | Gabriela Sabatini | O | |
27 | Marat Safin | O | 27 | Mary Pierce | O | |
28 | Daniil Medvedev | O | 28 | Amelie Mauresmo | O | |
29 | Pat Rafter | O | 29 | Ashleigh Barty | O | |
30 | Yevgeni Kafelnikov | O | 30 | Svetlana Kuznetsova | O |
Just missed the cut: Stan Smith (O), Michael Chang (O), Conchita Martinez (O), Na Li (O)
For players whose contested careers took place entirely during the open era, the ranking is points based and computed as follows: a grand slam quarter-final participation is worth one point, a semifinal 3 points, a final 9 points and a title 27 points. For players who split the career between the pre-open era and the open era - such as Margaret Court, Rod Laver, Ken Rosewall, Billie Jean King and Anne Haydon-Jones - adjustments are made to give credit to achievements during both periods. Players who had most their successes before the open era are not included, these comprise Ray Emerson and Maria Bueno not included.
Updated: June 9, 2024
No comments:
Post a Comment