Male Players | Highest Rank | Female Players | Highest Rank | |||
---|---|---|---|---|---|---|
1 | Novak Djokovic | Dai-Y | 1 | Serena Williams | Dai-Y | |
2 | Rafael Nadal | Dai-Y | 2 | Margaret Court | Dai-Y | |
3 | Roger Federer | Dai-Y | 3 | Steffi Graf | Dai-Y | |
4 | Ken Rosewall | Dai-Y | 4 | Chris Evert | Dai-Y | |
5 | Rod Laver | Dai-Y | 5 | Martina Navratilova | Dai-Y | |
6 | Pete Sampras | Dai-Y | 6 | Billie Jean King | Dai-Y | |
7 | Bjorn Borg | Dai-Y | 7 | Monica Seles | Dai-Y | |
8 | Ivan Lendl | Y | 8 | Evonne Goolagong | Y | |
9 | Jimmy Connors | Y | 9 | Venus Williams | Y | |
10 | Andre Agassi | Y | 10 | Justine Henin | Y | |
11 | John McEnroe | Y | 11 | Martina Hingis | Y | |
12 | Mats Wilander | Y | 12 | Arantxa Sanchez-Vicario | Y | |
13 | Stefan Edberg | Y | 13 | Maria Sharapova | Y | |
14 | Boris Becker | Y | 14 | Anne Haydon-Jones | O | |
15 | John Newcombe | Y | 15 | Hana Mandlikova | Y | |
16 | Andy Murray | Y | 16 | Kim Clijsters | Y | |
17 | Guillermo Vilas | O | 17 | Lindsay Davenport | Y | |
18 | Jim Courier | Y | 18 | Iga Swiatek | Y | |
19 | Carlos Alcaraz | Y | 19 | Aryna Sabalenka | Y | |
20 | Arthur Ashe | O | 20 | Jennifer Capriati | Y | |
21 | Stan Wawrinka | O | 21 | Virginia Wade | O | |
22 | Jan Kodes | O | 22 | Naomi Osaka | Y | |
23 | Jannik Sinner | Y | 23 | Angelique Kerber | O | |
24 | Lleyton Hewitt | O | 24 | Viktoria Azarenka | O | |
25 | Ilie Nastase | O | 25 | Simona Halep | O | |
26 | Andy Roddick | O | 26 | Gabriela Sabatini | O | |
27 | Gustavo Kuerten | O | 27 | Mary Pierce | O | |
28 | Marat Safin | O | 28 | Amelie Mauresmo | O | |
29 | Daniil Medvedev | O | 29 | Ashleigh Barty | O | |
30 | Pat Rafter | O | 30 | Svetlana Kuznetsova | O |
Just missed the cut: Yevgeni Kafelnikov (O), Stan Smith (O), Conchita Martinez (O), Na Li (O)
For players whose contested careers took place entirely during the open era, the ranking is points based and computed as follows: a grand slam quarter-final participation is worth one point, a semifinal 3 points, a final 9 points and a title 27 points. For players who split the career between the pre-open era and the open era - such as Margaret Court, Rod Laver, Ken Rosewall, Billie Jean King, John Newcombe Anne Haydon-Jones - adjustments are made to give credit to achievements during both periods. Players who had most their successes before the open era are not included, for example Ray Emerson or Maria Bueno.
Updated: June 8, 2025
No comments:
Post a Comment