| Men | Career Rank | Score | Women | Career Rank | Score | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | Dai-Y | 836 | 1 | Serena Williams | Dai-Y | 745 | |
| 2 | Rafael Nadal | Dai-Y | 699 | 2 | Margaret Court | Dai-Y | 721 | |
| 3 | Roger Federer | Dai-Y | 696 | 3 | Steffi Graf | Dai-Y | 698 | |
| 4 | Ken Rosewall | Dai-Y | 551 | 4 | Chris Evert | Dai-Y | 686 | |
| 5 | Pete Sampras | Dai-Y | 435 | 5 | Martina Navratilova | Dai-Y | 657 | |
| 6 | Rod Laver | Dai-Y | 431 | 6 | Billie Jean King | Dai-Y | 416 | |
| 7 | Bjorn Borg | Dai-Y | 349 | 7 | Monica Seles | Dai-Y | 307 | |
| 8 | Ivan Lendl | Y | 348 | 8 | Venus Williams | Y | 307 | |
| 9 | Jimmy Connors | Y | 337 | 9 | Evonne Goolagong | Y | 304 | |
| 10 | Andre Agassi | Y | 322 | 10 | Justine Henin | Y | 251 | |
| 11 | John McEnroe | Y | 256 | 11 | Martina Hingis | Y | 224 | |
| 12 | Mats Wilander | Y | 240 | 12 | Arantxa Sanchez-Vicario | Y | 223 | |
| 13 | Stefan Edberg | Y | 238 | 13 | Maria Sharapova | Y | 214 | |
| 14 | Boris Becker | Y | 227 | 14 | Anne Haydon-Jones | O | 180 | |
| 15 | Carlos Alcaraz | Y | 209 | 15 | Iga Swiatek | Y | 176 | |
| 16 | John Newcombe | Y | 208 | 16 | Aryna Sabalenka | Y | 173 | |
| 17 | Andy Murray | Y | 192 | 17 | Hana Mandlokova | Y | 171 | |
| 18 | Jannik Sinner | Y | 167 | 18 | Kim Clijsters | Y | 171 | |
| 19 | Guillermo Vilas | O | 163 | 19 | Linday Davenport | Y | 163 | |
| 20 | Jim Courier | Y | 151 | 20 | Jennifer Capriati | Y | 121 | |
| 21 | Arthur Ashe | O | 127 | 21 | Nancy Richey | O | 116 | |
| 22 | Alexander Zverev | Y | 117 | 22 | Virginia Wade | O | 113 | |
| 23 | Stan Wawrinka | O | 114 | 23 | Naomi Osaka | Y | 112 | |
| 24 | Jan Kodes | O | 106 | 24 | Angelique Kerber | O | 105 | |
| 25 | Lleyton Hewitt | O | 91 | 25 | Viktoria Azarenka | O | 102 | |
| 26 | Ilie Nastase | O | 90 | 26 | Simona Halep | O | 100 | |
| 27 | Andy Roddick | O | 87 | 27 | Gabriela Sabatini | O | 100 | |
| 28 | Gustavo Kuerten | O | 86 | 28 | Mary Pierce | O | 98 | |
| 29 | Marat Safin | O | 83 | 29 | Elena Rybakina | O | 96 | |
| 30 | Daniil Medvedev | O | 83 | 30 | Amelie Mauresmo | O | 87 | |
| 31 | Pat Rafter | O | 81 | 31 | Ashleigh Barty | O | 86 | |
| 32 | Yevgeni Kafelnikov | O | 79 | 32 | Svetlana Kuznetsova | O | 86 | |
| 33 | Stan Smith | O | 74 | 33 | Kerry Melville Reed | O | 85 | |
| 34 | Tony Roche | O | 74 | 34 | Conchita Martinez | O | 84 | |
| 35 | Michael Chang | O | 71 | 35 | Na Li | O | 82 | |
| 36 | Goran Ivanisevic | S | 70 | 36 | Jana Novotna | O | 82 | |
| 37 | Johan Kriek | O | 69 | 37 | Petra Kvitova | O | 81 | |
| 38 | Sergi Bruguera | O | 66 | 38 | Coco Gauff | O | 80 | |
| 39 | Vitas Gerulaitis | O | 63 | 39 | Garbine Muguruza | O | 78 | |
| 40 | Dominic Thiem | O | 62 | 40 | Tracy Austin | O | 71 | |
| 41 | Marin Cilic | O | 62 | 41 | Caroline Wozniacki | S | 60 | |
| 42 | Michael Stich | O | 58 | 42 | Barbora Krejcikova | O | 58 | |
| 43 | Juan Carlos Ferrero | O | 57 | 43 | Mima Jausovec | O | 56 | |
| 44 | Pat Cash | O | 55 | 44 | Madison Keys | O | 56 | |
| 45 | Juan Martin Del Potro | O | 55 | 45 | Helena Sukova | O | 56 | |
| 46 | Roscoe Tanner | O | 53 | 46 | Ana Ivanovic | O | 54 | |
| 47 | Manuel Orantes | S | 47 | 47 | Mary Joe Fernandez | O | 55 | |
| 48 | Carlos Moya | O | 44 | 48 | Rosemary Casals | O | 50 | |
| 49 | Richard Krajicek | O | 41 | 49 | Samantha Stosur | O | 47 | |
| 50 | Thomas Muster | S | 41 | 50 | Virginia Ruzici | O | 47 |
For players who split their careers between the pre-open era and the open era - including Margaret Court, Rod Laver, Ken Rosewall, Billie Jean King, John Newcombe Anne Haydon-Jones - adjustments are made to give credit to achievements during both periods. In the men's ranking, points accumulated on the pro tour have a weight of 2/3 per tournament (note: there were only three pro slams), points accumulated on the amateur tour have a weight of 1/2. This ensures that the total points per year remain the same as in the open era. In the ladies' game, there was only the amateur tour, hence pre-open era points count fully.
In case of points equality, the number of tournament victories/finals/semifinals (in this order) serve as tiebreaker. Players who had most their successes before the open era are not included, for example Ray Emerson, Pancho Gonzalez or Maria Bueno.
Updated: September 17, 2026
No comments:
Post a Comment