Margaret Court (née Smith)
Dai-Yokozuna
|
Born July 16, 1942, in Perth, Australia
|
Grand Slam Achievements, Pre-Open Era
| Australian | French | Wimbledon | US | Total
| Titles | 7 | 2 | 2 | 2 | 13
| Finals | 1 | 1 | 1 | 1 | 4
| Semifinals | 0 | 1 | 1 | 1 | 3
| Quarterfinals | 0 | 2 | 1 | 0 | 3
| Career points | 31 | 15 | 14 | 13 | 73
| Grand Slam Achievements, Open Era
| Australian | French | Wimbledon | US | Total
| Titles | 4 | 3 | 1 | 3 | 11
| Finals | 0 | 0 | 1 | 0 | 1
| Semifinals | 0 | 0 | 3 | 1 | 4
| Quarterfinals | 1 | 0 | 1 | 2 | 4
| Career points | 17 | 12 | 14 | 16 | 59
| Career Timeline, Pre-Open Era
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1959 | A | - | r2 | - | -
| 1959 | F | - | - | - | -
| 1959 | W | - | - | - | -
| 1959 | U | - | - | - | -
| 1960 | A | - | win (1) | s | 4
| 1960 | F | s | - | k | 4
| 1960 | W | k | - | - | 4
| 1960 | U | - | - | - | 4
| 1961 | A | - | win (2) | o | 8
| 1961 | F | o | qfinal | o | 9
| 1961 | W | o | qfinal | o | 10
| 1961 | U | o | sfinal | o | 12
| 1962 | A | o | win (3) | o | 16
| 1962 | F | o | win (4) | y(a) | 20
| 1962 | W | y(a) | r2 | y(a) | 20
| 1962 | U | y(a) | win (5) | y(a) | 24
| 1963 | A | y(a) | win (6) | y(a) | 28
| 1963 | F | y(a) | qfinal | y(a) | 29
| 1963 | W | y(a) | win (7) | y(a) | 33
| 1963 | U | y(a) | final | y(a) | 36
| 1964 | A | y(a) | win (7) | y(a) | 40
| 1964 | F | y(a) | win (8) | y(a) | 44
| 1964 | W | y(a) | final | y(a) | 47
| 1964 | U | y(a) | r4 | y(a) | 47
| 1965 | A | y(a) | win (9) | y(a) | 51
| 1965 | F | y(a) | final | y(a) | 54
| 1965 | W | y(a) | win (10) | dai-y(a) | 58
| 1965 | U | dai-y(a) | win (11) | dai-y(a) | 62
| 1966 | A | dai-y(a) | win (12) | dai-y(a) | 66
| 1966 | F | dai-y(a) | sfinal | dai-y(a) | 68
| 1966 | W | dai-y(a) | sfinal | dai-y(a) | 70
| 1966 | U | dai-y(a) | - | dai-y(a) | 70
| 1967 | A | dai-y(a) | - | dai-y(a) | 70
| 1967 | F | dai-y(a) | - | dai-y(a) | 70
| 1967 | W | dai-y(a) | - | dai-y(ia) | 70
| 1967 | U | dai-y(ia) | - | dai-y(ia) | 70
| 1968 | A | dai-y(ia) | final | dai-y(a) | 73
| Career Timeline, Open Era
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1968 | F | - | - | - | -
| 1968 | W | - | Qfinal | - | 1
| 1968 | U | - | Qfinal | K | 2
| 1969 | A | K | Win (1) | O | 6
| 1969 | F | O | Win (2) | Y(a) | 10
| 1969 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 12
| 1969 | U | Dai-Y(a) | Win (3) | Dai-Y(a) | 16
| 1970 | A | Dai-Y(a) | Win (4) | Dai-Y(a) | 20
| 1970 | F | Dai-Y(a) | Win (5) | Dai-Y(a) | 14
| 1970 | W | Dai-Y(a) | Win (6) | Dai-Y(a) | 28
| 1970 | U | Dai-Y(a) | Win (7) | Dai-Y(a) | 32
| 1971 | A | Dai-Y(a) | Win (8) | Dai-Y(a) | 36
| 1971 | F | Dai-Y(a) | R3 | Dai-Y(a) | 36
| 1971 | W | Dai-Y(a) | Final | Dai-Y(a) | 39
| 1971 | U | Dai-Y(a) | - | Dai-Y(a) | 39
| 1972 | A | Dai-Y(a) | - | Dai-Y(a) | 39
| 1972 | F | Dai-Y(a) | - | Dai-Y(a) | 39
| 1972 | W | Dai-Y(a) | - | Dai-Y(ia) | 39
| 1972 | U | Dai-Y(ia) | Sfinal | Dai-Y(a) | 41
| 1973 | A | Dai-Y(a) | Win (9) | Dai-Y(a) | 45
| 1973 | F | Dai-Y(a) | Win (10) | Dai-Y(a) | 49
| 1973 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 51
| 1973 | U | Dai-Y(a) | Win (11) | Dai-Y(a) | 55
| 1974 | A | Dai-Y(a) | - | Dai-Y(a) | 55
| 1974 | F | Dai-Y(a) | - | Dai-Y(a) | 55
| 1974 | W | Dai-Y(a) | - | Dai-Y(a) | 55
| 1974 | U | Dai-Y(a) | - | Dai-Y(ia) | 55
| 1975 | A | Dai-Y(ia) | Qfinal | Dai-Y(ia) | 56
| 1975 | F | Dai-Y(ia) | - | Dai-Y(ia) | 56
| 1975 | W | Dai-Y(ia) | Qfinal | Dai-Y(a) | 57
| 1975 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 59
| | | | |
Jo-Wilfried Tsonga
Ozeki
|
Born April 17, 1985, in Le Mans, France
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 0 | 0 | 0
| Finals | 1 | 0 | 0 | 0 | 1
| Semifinals | 1 | 2 | 2 | 0 | 5
| Quarterfinals | 3 | 1 | 2 | 3 | 9
| Career points | 8 | 5 | 6 | 3 | 22
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 2005 | F | - | R1 | - | -
| 2005 | W | - | - | - | -
| 2005 | U | - | - | - | -
| 2006 | A | - | - | - | -
| 2006 | F | - | - | - | -
| 2006 | W | - | - | - | -
| 2006 | U | - | - | - | -
| 2007 | A | - | R1 | - | -
| 2007 | F | - | - | - | -
| 2007 | W | - | R4 | - | -
| 2007 | U | - | R3 | - | -
| 2008 | A | - | Final | S | 3
| 2008 | F | S | - | K | 3
| 2008 | W | K | - | - | 3
| 2008 | U | - | R3 | - | 3
| 2009 | A | - | Qfinal | - | 4
| 2009 | F | - | R4 | - | 4
| 2009 | W | - | R3 | - | 4
| 2009 | U | - | R4 | - | 4
| 2010 | A | - | Sfinal | K | 6
| 2010 | F | K | R4 | - | 6
| 2010 | W | - | Qfinal | K | 7
| 2010 | U | K | - | - | 7
| 2011 | A | - | R3 | - | 7
| 2011 | F | - | R3 | - | 7
| 2011 | W | - | Sfinal | K | 9
| 2011 | U | K | Qfinal | S | 10
| 2012 | A | S | R4 | K | 10
| 2012 | F | K | Sfinal | K | 12
| 2012 | W | K | Qfinal | S | 13
| 2012 | U | S | R2 | K | 13
| 2013 | A | K | Qfinal | K | 14
| 2013 | F | K | Sfinal | S | 16
| 2013 | W | S | R2 | K | 16
| 2013 | U | K | - | - | 16
| 2014 | A | - | R4 | - | 16
| 2014 | F | - | R4 | - | 16
| 2014 | W | - | R4 | - | 16
| 2014 | U | - | R4 | - | 16
| 2015 | A | - | - | - | 16
| 2015 | F | - | Sfinal | K | 18
| 2015 | W | K | R3 | - | 18
| 2015 | U | - | Qfinal | K | 19
| 2016 | A | K | R4 | - | 19
| 2016 | F | - | R3 | - | 19
| 2016 | W | - | Qfinal | - | 20
| 2016 | U | - | Qfinal | K | 21
| 2017 | A | - | Qfinal | K | 22
| | |
Goran Ivanisevic
Sekiwake
|
Born September 13, 1971, in Split/Croatia, Yugoslavia
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 1 | 0 | 1
| Finals | 0 | 0 | 3 | 0 | 3
| Semifinals | 0 | 0 | 2 | 1 | 3
| Quarterfinals | 3 | 3 | 1 | 0 | 5
| Career points | 3 | 3 | 18 | 2 | 26
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1988 | W | - | R1 | - | -
| 1988 | U | - | - | - | -
| 1989 | A | - | Qfinal | - | 1
| 1989 | F | - | R4 | - | 1
| 1989 | W | - | R2 | - | 1
| 1989 | U | - | R2 | - | 1
| 1990 | A | - | R1 | - | 1
| 1990 | F | - | Qfinal | - | 2
| 1990 | W | - | Sfinal | S | 4
| 1990 | U | S | R3 | K | 4
| 1991 | A | K | R3 | - | 4
| 1991 | F | - | R2 | - | 4
| 1991 | W | - | R2 | - | 4
| 1991 | U | - | R4 | - | 4
| 1992 | A | - | R2 | - | 4
| 1992 | F | - | Qfinal | - | 5
| 1992 | W | - | Final | S | 8
| 1992 | U | S | R3 | K | 8
| 1993 | A | K | - | - | 8
| 1993 | F | - | R3 | - | 8
| 1993 | W | - | R3 | - | 8
| 1993 | U | - | R2 | - | 8
| 1994 | A | - | Qfinal | - | 9
| 1994 | F | - | Qfinal | K | 10
| 1994 | W | K | Final | S | 13
| 1994 | U | S | R1 | K | 13
| 1995 | A | K | R1 | - | 13
| 1995 | F | - | R1 | - | 15
| 1995 | W | - | Sfinal | K | 15
| 1995 | U | K | R1 | - | 15
| 1996 | A | - | R3 | - | 15
| 1996 | F | - | R3 | - | 15
| 1996 | W | - | Qfinal | - | 16
| 1996 | U | - | Sfinal | S | 18
| 1997 | A | S | Qfinal | S | 19
| 1997 | F | S | R1 | K | 19
| 1997 | W | K | R2 | - | 19
| 1997 | U | - | R1 | - | 19
| 1998 | A | - | R1 | - | 19
| 1998 | F | - | R1 | - | 19
| 1998 | W | - | Final | S | 22
| 1998 | U | S | R4 | K | 22
| 1999 | A | K | - | - | 22
| 1999 | F | - | R1 | - | 22
| 1999 | W | - | R4 | - | 22
| 1999 | U | - | R3 | - | 22
| 2000 | A | - | R2 | - | 22
| 2000 | F | - | R1 | - | 22
| 2000 | W | - | R1 | - | 22
| 2000 | U | - | R1 | - | 22
| 2001 | A | - | - | - | 22
| 2001 | F | - | - | - | 22
| 2001 | W | - | Win (1) | S | 26
| 2001 | U | S | R3 | K | 26
| 2002 | A | K | R2 | - | 26
| 2002 | F | - | - | - | 26
| 2002 | W | - | - | - | 26
| 2002 | U | - | - | - | 26
| 2003 | A | - | - | - | 26
| 2003 | F | - | - | - | 26
| 2003 | W | - | - | - | 26
| 2003 | U | - | - | - | 26
| 2004 | A | - | - | - | 26
| 2004 | F | - | - | - | 26
| 2004 | W | - | R3 | - | 26
| | |
Marin Cilic
Ozeki
|
Born September 28, 1988, in Medjugorje/Bosnia and Herzegovina, Yugoslavia
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 0 | 1 | 1
| Finals | 0 | 0 | 0 | 0 | 0
| Semifinals | 1 | 0 | 0 | 1 | 2
| Quarterfinals | 0 | 0 | 3 | 2 | 5
| Career points | 2 | 0 | 3 | 8 | 13
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 2007 | A | - | R1 | - | -
| 2007 | F | - | R1 | - | -
| 2007 | W | - | R1 | - | -
| 2007 | U | - | - | - | -
| 2008 | A | - | R4 | - | -
| 2008 | F | - | R2 | - | -
| 2008 | W | - | R4 | - | -
| 2008 | U | - | R3 | - | -
| 2009 | A | - | R4 | - | -
| 2009 | F | - | R4 | - | -
| 2009 | W | - | R3 | - | -
| 2009 | U | - | Qfinal | - | 1
| 2010 | A | - | Sfinal | S | 3
| 2010 | F | S | R4 | K | 3
| 2010 | W | K | R1 | - | 3
| 2010 | U | - | R2 | - | 3
| 2011 | A | - | R4 | - | 3
| 2011 | F | - | R1 | - | 3
| 2011 | W | - | R1 | - | 3
| 2011 | U | - | R3 | - | 3
| 2012 | A | - | - | - | 3
| 2012 | F | - | R3 | - | 3
| 2012 | W | - | R4 | - | 3
| 2012 | U | - | Qfinal | - | 4
| 2013 | A | - | R3 | - | 4
| 2013 | F | - | R3 | - | 4
| 2013 | W | - | R2 | - | 4
| 2013 | U | - | - | - | 4
| 2014 | A | - | R2 | - | 4
| 2014 | F | - | R3 | - | 4
| 2014 | W | - | Qfinal | - | 5
| 2014 | U | - | Win (1) | O | 9
| 2015 | A | O | - | O(k) | 9
| 2015 | F | O(k) | R4 | S | 9
| 2015 | W | S | Qfinal | S | 10
| 2015 | U | S | Sfinal | S | 12
| 2016 | A | S | R3 | K | 12
| 2016 | F | K | R1 | - | 12
| 2016 | W | - | Qfinal | - | 13
| 2016 | U | - | R3 | - | 13
| 2017 | A | - | R2 | - | 13
| | |
David Ferrer
Ozeki
|
Born April 2, 1982, in Xabia/Alicante, Spain
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 1 | 0 | 0 | 0
| Finals | 0 | 0 | 1 | 0 | 1
| Semifinals | 2 | 1 | 0 | 2 | 5
| Quarterfinals | 4 | 4 | 2 | 1 | 11
| Career points | 8 | 9 | 2 | 5 | 24
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 2003 | F | - | R1 | - | -
| 2003 | W | - | R2 | - | -
| 2003 | U | - | R2 | - | -
| 2003 | U | - | R1 | - | -
| 2004 | A | - | R2 | - | -
| 2004 | F | - | R1 | - | -
| 2004 | W | - | R1 | - | -
| 2004 | U | - | R4 | - | -
| 2005 | A | - | R1 | - | -
| 2005 | F | - | R1 | - | -
| 2005 | W | - | Qfinal | - | 1
| 2005 | U | - | R1 | - | 1
| 2006 | A | - | R4 | - | 1
| 2006 | F | - | R3 | - | 1
| 2006 | W | - | R4 | - | 1
| 2006 | U | - | R3 | - | 1
| 2007 | A | - | R4 | - | 1
| 2007 | F | - | R3 | - | 1
| 2007 | W | - | R2 | - | 1
| 2007 | U | - | Sfinal | K | 3
| 2008 | A | K | Qfinal | S | 4
| 2008 | F | S | Qfinal | S | 5
| 2008 | W | S | R3 | K | 5
| 2008 | U | K | R3 | - | 5
| 2009 | A | - | R3 | - | 5
| 2009 | F | - | R3 | - | 5
| 2009 | W | - | R3 | - | 5
| 2009 | U | - | R3 | - | 5
| 2010 | A | - | R2 | - | 5
| 2010 | F | - | R2 | - | 5
| 2010 | W | - | R3 | - | 5
| 2010 | U | - | R4 | - | 5
| 2011 | A | - | Sfinal | K | 7
| 2011 | F | K | R4 | - | 7
| 2011 | W | - | R4 | - | 7
| 2011 | U | - | R4 | - | 7
| 2012 | A | - | Qfinal | - | 8
| 2012 | F | - | Sfinal | S | 10
| 2012 | W | S | Qfinal | S | 11
| 2012 | U | S | Sfinal | S | 13
| 2013 | A | S | Sfinal | S | 15
| 2013 | F | S | Final | O | 18
| 2013 | W | O | Qfinal | O | 19
| 2013 | U | O | Qfinal | O | 20
| 2014 | A | O | Qfinal | O | 21
| 2014 | F | O | Qfinal | O | 22
| 2014 | W | O | R2 | O(k) | 22
| 2014 | U | O(k) | R3 | S | 22
| 2015 | A | S | R4 | K | 22
| 2015 | F | K | Qfinal | K | 23
| 2015 | W | K | - | - | 23
| 2015 | U | - | R3 | - | 23
| 2016 | A | - | Qfinal | - | 24
| 2016 | F | - | R4 | - | 24
| 2016 | W | - | R2 | - | 24
| 2016 | U | - | R3 | - | 24
| 2017 | A | - | R3 | - | 24
| | |
Tomas Berdych
Ozeki
|
Born September 17, 1985, in Valasske Mezirici, Czech Republic
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 0 | 0 | 0
| Finals | 0 | 0 | 1 | 0 | 1
| Semifinals | 2 | 1 | 1 | 1 | 5
| Quarterfinals | 4 | 2 | 2 | 1 | 9
| Career points | 8 | 4 | 7 | 3 | 22
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 2003 | U | - | R2 | - | -
| 2004 | A | - | R2 | - | -
| 2004 | F | - | R1 | - | -
| 2004 | W | - | R1 | - | -
| 2004 | U | - | R4 | - | -
| 2005 | A | - | R1 | - | -
| 2005 | F | - | R2 | - | -
| 2005 | W | - | R3 | - | -
| 2005 | U | - | R3 | - | -
| 2006 | A | - | R2 | - | -
| 2006 | F | - | R4 | - | -
| 2006 | W | - | R4 | - | -
| 2006 | U | - | R4 | - | -
| 2007 | A | - | R4 | - | -
| 2007 | F | - | R1 | - | -
| 2007 | W | - | Qfinal | - | 1
| 2007 | U | - | R4 | - | 1
| 2008 | A | - | R4 | - | 1
| 2008 | F | - | R2 | - | 1
| 2008 | W | - | R3 | - | 1
| 2008 | U | - | R1 | - | 1
| 2009 | A | - | R4 | - | 1
| 2009 | F | - | R1 | - | 1
| 2009 | W | - | R4 | - | 1
| 2009 | U | - | R3 | - | 1
| 2010 | A | - | R2 | K | 1
| 2010 | F | - | Sfinal | K | 3
| 2010 | W | K | Final | O | 6
| 2010 | U | O | R1 | O(k) | 6
| 2011 | A | O(k) | Qfinal | O | 7
| 2011 | F | O | R1 | O(k) | 7
| 2011 | W | O(k) | R4 | S | 7
| 2011 | U | S | R3 | K | 7
| 2012 | A | K | Qfinal | K | 8
| 2012 | F | K | R4 | - | 8
| 2012 | W | - | R1 | - | 8
| 2012 | U | - | Sfinal | K | 10
| 2013 | A | K | Qfinal | S | 11
| 2013 | F | S | R1 | K | 11
| 2013 | W | K | Qfinal | K | 12
| 2013 | U | K | R4 | - | 12
| 2014 | A | - | Sfinal | K | 14
| 2014 | F | K | Qfinal | S | 15
| 2014 | W | S | R3 | K | 15
| 2014 | U | K | Qfinal | K | 16
| 2015 | A | K | Sfinal | S | 18
| 2015 | F | S | R4 | K | 18
| 2015 | W | K | R4 | - | 18
| 2015 | U | - | R4 | - | 18
| 2016 | A | - | Qfinal | - | 19
| 2016 | F | - | Qfinal | K | 20
| 2016 | W | K | Sfinal | S | 22
| 2016 | U | S | - | K | 22
| 2017 | A | K | R3 | - | 22
| | |
Juan Martin del Potro
Ozeki
|
Born September 23, 1988, in Tandil, Argentina
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 1 | 0 | 1
| Finals | 0 | 0 | 0 | 0 | 0
| Semifinals | 0 | 1 | 1 | 0 | 2
| Quarterfinals | 2 | 1 | 0 | 3 | 6
| Career points | 2 | 3 | 2 | 7 | 14
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 2006 | F | - | R1 | - | -
| 2006 | W | - | - | - | -
| 2006 | U | - | R1 | - | -
| 2007 | A | - | R2 | - | -
| 2007 | F | - | R1 | - | -
| 2007 | W | - | R2 | - | -
| 2007 | U | - | R3 | - | -
| 2008 | A | - | R2 | - | -
| 2008 | F | - | R2 | - | -
| 2008 | W | - | R2 | - | -
| 2008 | U | - | Qfinal | - | 1
| 2009 | A | - | Qfinal | K | 2
| 2009 | F | K | Sfinal | S | 4
| 2009 | W | S | R2 | K | 4
| 2009 | U | K | Win (1) | O | 8
| 2010 | A | O | R4 | O(k) | 8
| 2010 | F | O(k) | - | S | 8
| 2010 | W | S | - | K | 8
| 2010 | U | K | - | - | 8
| 2011 | A | - | R2 | - | 8
| 2011 | F | - | R3 | - | 8
| 2011 | W | - | R4 | - | 8
| 2011 | U | - | R3 | - | 8
| 2012 | A | - | Qfinal | - | 9
| 2012 | F | - | Qfinal | K | 10
| 2012 | W | K | R4 | - | 10
| 2012 | U | - | Qfinal | K | 11
| 2013 | A | K | R3 | - | 11
| 2013 | F | - | - | - | 1
| 2013 | W | - | Sfinal | K | 13
| 2013 | U | K | R2 | - | 13
| 2014 | A | - | R2 | - | 13
| 2014 | F | - | - | - | 13
| 2014 | W | - | - | - | 13
| 2014 | U | - | - | - | 13
| 2015 | A | - | - | - | 13
| 2015 | F | - | - | - | 13
| 2015 | W | - | - | - | 13
| 2015 | U | - | - | - | 13
| 2016 | A | - | - | - | 13
| 2016 | F | - | - | - | 13
| 2016 | W | - | R3 | - | 13
| 2016 | U | - | Qfinal | - | 14
| 2017 | A | - | - | - | 14
| | |
Juan Carlos Ferrero
Ozeki
|
Born February 12, 1980, in Ontinyent, Spain
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 1 | 0 | 0 | 1
| Finals | 0 | 1 | 0 | 1 | 2
| Semifinals | 0 | 1 | 2 | 0 | 3
| Quarterfinals | 1 | 0 | 2 | 0 | 3
| Career points | 3 | 11 | 2 | 3 | 19
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1999 | U | - | R1 | - | -
| 2000 | A | - | R3 | - | -
| 2000 | F | - | Sfinal | K | 2
| 2000 | W | K | - | - | 2
| 2000 | U | - | R4 | - | 2
| 2001 | A | - | R2 | - | 2
| 2001 | F | - | Sfinal | K | 4
| 2001 | W | K | R3 | - | 4
| 2001 | U | - | R3 | - | 4
| 2002 | A | - | - | - | 4
| 2002 | F | - | Final | S | 7
| 2002 | W | S | R2 | K | 7
| 2002 | U | K | R3 | - | 7
| 2003 | A | - | Qfinal | - | 8
| 2003 | F | - | Win (1) | O | 12
| 2003 | W | O | R4 | O(k) | 12
| 2003 | U | O(k) | Final | O | 15
| 2004 | A | O | Sfinal | O | 17
| 2004 | F | O | R2 | O(k) | 17
| 2004 | W | O(k) | R3 | S | 17
| 2004 | U | S | R2 | K | 17
| 2005 | A | K | R3 | - | 17
| 2005 | F | - | R3 | - | 17
| 2005 | W | - | R4 | - | 17
| 2005 | U | - | R1 | - | 17
| 2006 | A | - | R3 | - | 17
| 2006 | F | - | R3 | - | 17
| 2006 | W | - | R3 | - | 17
| 2006 | U | - | R2 | - | 17
| 2007 | A | - | R2 | - | 17
| 2007 | F | - | R3 | - | 17
| 2007 | W | - | Qfinal | - | 18
| 2007 | U | - | R1 | - | 18
| 2008 | A | - | R4 | - | 18
| 2008 | F | - | R1 | - | 18
| 2008 | W | - | R2 | - | 18
| 2008 | U | - | - | - | 18
| 2009 | A | - | R1 | - | 18
| 2009 | F | - | R2 | - | 18
| 2009 | W | - | Qfinal | - | 19
| 2009 | U | - | R1 | - | 19
| 2010 | A | - | R1 | - | 19
| 2010 | F | - | R3 | - | 19
| 2010 | W | - | R1 | - | 19
| 2010 | U | - | R3 | - | 19
| 2011 | A | - | - | - | 19
| 2011 | F | - | - | - | 19
| 2011 | W | - | - | - | 19
| 2011 | U | - | R4 | - | 19
| 2012 | A | - | R1 | - | 19
| 2012 | F | - | R2 | - | 19
| 2012 | W | - | R1 | - | 19
| | |
Marat Safin
Ozeki
|
Born January 27, 1980, in Moscow, Russia
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 1 | 0 | 0 | 1 | 2
| Finals | 2 | 0 | 0 | 0 | 2
| Semifinals | 0 | 1 | 1 | 1 | 3
| Quarterfinals | 0 | 1 | 1 | 0 | 2
| Career points | 10 | 3 | 3 | 6 | 22
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1998 | F | - | R4 | - | -
| 1998 | W | - | R1 | - | -
| 1998 | U | - | R4 | - | -
| 1999 | A | - | R3 | - | -
| 1999 | F | - | R4 | - | -
| 1999 | W | - | - | - | -
| 1999 | U | - | R2 | - | -
| 2000 | A | - | R1 | - | -
| 2000 | F | - | Qfinal | - | 1
| 2000 | W | - | R2 | - | 1
| 2000 | U | - | Win (1) | S | 5
| 2001 | A | S | R4 | K | 5
| 2001 | F | K | R3 | - | 5
| 2001 | W | - | Qfinal | - | 6
| 2001 | U | - | Sfinal | S | 8
| 2002 | A | S | Final | O | 11
| 2002 | F | O | Sfinal | O | 13
| 2002 | W | O | R2 | O(k) | 13
| 2002 | U | O(k) | R2 | S | 13
| 2003 | A | S | R3 | K | 13
| 2003 | F | K | - | - | 13
| 2003 | W | - | - | - | 13
| 2003 | U | - | - | - | 13
| 2004 | A | - | Final | S | 16
| 2004 | F | S | R4 | K | 16
| 2004 | W | K | R1 | - | 16
| 2004 | U | - | R1 | - | 16
| 2005 | A | - | Win (2) | O | 20
| 2005 | F | O | R4 | O(k) | 20
| 2005 | W | O(k) | R3 | S | 20
| 2005 | U | S | - | K | 20
| 2006 | A | K | - | - | 20
| 2006 | F | - | R1 | - | 20
| 2006 | W | - | R2 | - | 20
| 2006 | U | - | R4 | - | 20
| 2007 | A | - | R3 | - | 20
| 2007 | F | - | R2 | - | 20
| 2007 | W | - | R3 | - | 20
| 2007 | U | - | R2 | - | 20
| 2008 | A | - | R2 | - | 20
| 2008 | F | - | R2 | - | 20
| 2008 | W | - | Sfinal | K | 22
| 2008 | U | K | R2 | - | 22
| 2009 | A | - | R2 | - | 22
| 2009 | F | - | R2 | - | 22
| 2009 | W | - | R1 | - | 22
| 2009 | U | - | R1 | - | 22
| | |
Magnus Norman
Ozeki
|
Born March 30, 1976, in Filipstad, Sweden
|
Grand Slam Achievements
| Australian | French | Wimbledon | US | Total
| Titles | 0 | 0 | 0 | 0 | 0
| Finals | 0 | 1 | 0 | 0 | 1
| Semifinals | 1 | 0 | 0 | 0 | 1
| Quarterfinals | 0 | 1 | 0 | 0 | 1
| Career points | 2 | 4 | 0 | 0 | 6
| Career Timeline
Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| 1996 | A | - | R1 | - | -
| 1996 | F | - | R2 | - | -
| 1996 | W | - | - | - | -
| 1996 | U | - | - | - | -
| 1997 | A | - | R1 | - | -
| 1997 | F | - | Qfinal | - | 1
| 1997 | W | - | R3 | - | 1
| 1997 | U | - | R2 | - | 1
| 1998 | A | - | R1 | - | 1
| 1998 | F | - | R2 | - | 1
| 1998 | W | - | R1 | - | 1
| 1998 | U | - | R2 | - | 1
| 1999 | A | - | R2 | - | 1
| 1999 | F | - | R1 | - | 1
| 1999 | W | - | R3 | - | 1
| 1999 | U | - | R4 | - | 1
| 2000 | A | - | Sfinal | K | 3
| 2000 | F | K | Final | O | 6
| 2000 | W | O | R2 | O(k) | 6
| 2000 | U | O(k) | R4 | S | 6
| 2001 | A | S | R4 | K | 6
| 2001 | F | K | R1 | - | 6
| 2001 | W | - | - | - | 6
| 2001 | U | - | - | - | 6
| 2002 | A | - | - | - | 6
| 2002 | F | - | R1 | - | 6
| 2002 | W | - | - | - | 6
| 2002 | U | - | R1 | - | 6
| 2003 | A | - | - | - | 6
| 2003 | F | - | R1 | - | 6
| 2003 | W | - | - | - | 6
| 2003 | U | - | R1 | - | 6
| | |