Ilie Nastase
Career-High Ozeki
|
Born July 19, 1946, in Bucharest, Romania
|
Grand Slam Achievements (All Open Era)
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 1 | 0 | 1 | 2
| | Finals | 0 | 1 | 2 | 0 | 3
| | Semifinals | 0 | 0 | 0 | 1 | 1
| | Quarterfinals | 0 | 3 | 2 | 1 | 6
| | Career points | 0 | 10 | 8 | 7 | 25
| Career Timeline, Pre-Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1966 | F | - | R3 | - | -
| | 1966 | W | - | R1 | - | -
| | 1966 | U | - | - | - | -
| | 1967 | A | - | R3 | - | -
| | 1967 | F | - | R1 | - | -
| | 1967 | W | - | - | - | -
| | 1967 | U | - | - | - | -
| | 1968 | A | - | - | - | -
| Career Timeline, Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1968 | F | - | R2 | - | -
| | 1968 | W | - | - | - | -
| | 1968 | U | - | - | - | -
| | 1969 | A | - | - | - | -
| | 1969 | F | - | R1 | - | -
| | 1969 | W | - | R3 | - | -
| | 1969 | U | - | R4 | - | -
| | 1970 | A | - | - | - | -
| | 1970 | F | - | Qfinal | - | 1
| | 1970 | W | - | R4 | - | 1
| | 1970 | U | - | - | - | 1
| | 1971 | A | - | - | - | 1
| | 1971 | F | - | Final | S | 4
| | 1971 | W | S | R2 | K | 4
| | 1971 | U | K | R3 | - | 4
| | 1972 | A | - | - | - | 4
| | 1972 | F | - | R2 | - | 4
| | 1972 | W | - | Final | S | 7
| | 1972 | U | S | Win (1) | O | 11
| | 1973 | A | O | - | O(k) | 11
| | 1973 | F | O(k) | Win (2) | O | 15
| | 1973 | W | O | R4 | O(k) | 15
| | 1973 | U | O(k) | R2 | S | 15
| | 1974 | A | S | - | K | 15
| | 1974 | F | K | Qfinal | K | 16
| | 1974 | W | K | R4 | - | 16
| | 1974 | U | - | R3 | - | 16
| | 1975 | A | - | - | - | 16
| | 1975 | F | - | R3 | - | 16
| | 1975 | W | - | R2 | - | 16
| | 1975 | U | - | Qfinal | - | 17
| | 1976 | A | - | - | - | 17
| | 1976 | F | - | - | - | 17
| | 1976 | W | - | Final | S | 20
| | 1976 | U | S | Sfinal | O | 22
| | 1977 | A1 | O | - | O(k) | 22
| | 1977 | F | O(k) | Qfinal | O | 23
| | 1977 | W | O | Qfinal | O | 24
| | 1977 | U | O | R2 | O(k) | 24
| | 1977 | A2 | O(k) | - | S | 24
| | 1978 | F | S | - | K | 24
| | 1978 | W | K | Qfinal | K | 25
| | 1978 | U | K | - | - | 25
| | 1978 | A | - | - | - | 25
| | 1979 | F | - | R1 | - | 25
| | 1979 | W | - | - | - | 25
| | 1979 | U | - | R2 | - | 25
| | 1979 | A | - | - | - | 25
| | 1980 | F | - | - | - | 25
| | 1980 | W | - | R3 | - | 25
| | 1980 | U | - | R1 | - | 25
| | 1980 | A | - | - | - | 25
| | 1981 | F | - | R3 | - | 25
| | 1981 | W | - | R1 | - | 25
| | 1981 | U | - | R1 | - | 25
| | 1981 | A | - | R2 | - | 25
| | 1982 | F | - | R2 | - | 25
| | 1982 | W | - | R1 | - | 25
| | 1982 | U | - | R4 | - | 25
| | 1982 | A | - | - | - | 25
| | 1983 | F | - | R3 | - | 25
| | 1983 | W | - | - | - | 25
| | 1983 | U | - | R1 | - | 25
| | 1983 | A | - | - | - | 25
| | 1984 | F | - | R1 | - | 25
| | 1984 | W | - | - | - | 25
| | 1984 | U | - | R1 | - | 25
| | 1984 | A | - | - | - | 25
| | 1985 | F | - | - | - | 25
| | 1985 | W | - | - | - | 25
| | 1985 | U | - | R1 | - | 25
| | | |
Arthur Ashe
Ozeki
|
Born July 10, 1943, in Richmond (VA), USA Died February 6, 1993, in New York City (NY), USA
|
Grand Slam Achievements, Pre-Open Era
| | Australian | French | Wimbledon | US | Total
| | Titles | 0 | 0 | 0 | 0 | 0
| | Finals | 2 | 0 | 0 | 0 | 2
| | Semifinals | 0 | 0 | 0 | 1 | 1
| | Quarterfinals | 0 | 0 | 0 | 0 | 0
| | Career points | 6 | 0 | 0 | 2 | 8
| Grand Slam Achievements, Open Era
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 0 | 1 | 1 | 3
| | Finals | 1 | 0 | 0 | 1 | 2
| | Semifinals | 1 | 0 | 2 | 2 | 5
| | Quarterfinals | 1 | 2 | 0 | 2 | 5
| | Career points | 10 | 2 | 8 | 13 | 33
| Career Timeline, Pre-Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1959 | U | - | R1 | - | -
| | 1960 | A | - | - | - | -
| | 1960 | F | - | - | - | -
| | 1960 | W | - | - | - | -
| | 1960 | U | - | R2 | - | -
| | 1961 | A | - | - | - | -
| | 1961 | F | - | - | - | -
| | 1961 | W | - | - | - | -
| | 1961 | U | - | R2 | - | -
| | 1962 | A | - | - | - | -
| | 1962 | F | - | - | - | -
| | 1962 | W | - | - | - | -
| | 1962 | U | - | R2 | - | -
| | 1963 | A | - | - | - | -
| | 1963 | F | - | - | - | -
| | 1963 | W | - | R3 | - | -
| | 1963 | U | - | R3 | - | -
| | 1964 | A | - | - | - | -
| | 1964 | F | - | - | - | -
| | 1964 | W | - | R4 | - | -
| | 1964 | U | - | R4 | - | -
| | 1965 | A | - | - | - | -
| | 1965 | F | - | - | - | -
| | 1965 | W | - | R4 | - | -
| | 1965 | U | - | Sfinal | K | 2
| | 1966 | A | K | Final | O | 5
| | 1966 | F | O | - | O(k) | 5
| | 1966 | W | O(k) | - | S | 5
| | 1966 | U | S | R3 | K | 5
| | 1967 | A | K | Final | S | 8
| | 1967 | F | S | - | K | 8
| | 1967 | W | K | - | - | 8
| | 1967 | U | - | - | - | 8
| Career Timeline, Open Era
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1968 | F | - | - | - | -
| | 1968 | W | - | Sfinal | K | 2
| | 1968 | U | K | Win (1) | O | 6
| | 1969 | A | O | - | O(k) | 6
| | 1969 | F | O(k) | R4 | S | 6
| | 1969 | W | S | Sfinal | O | 8
| | 1969 | U | O | Sfinal | O | 10
| | 1970 | A | O | Win (2) | O | 14
| | 1970 | F | O | Qfinal | O | 15
| | 1970 | W | O | R4 | O(k) | 15
| | 1970 | U | O(k) | Qfinal | O | 16
| | 1971 | A | O | Final | O | 19
| | 1971 | F | O | Qfinal | O | 20
| | 1971 | W | O | R3 | O(k) | 20
| | 1971 | U | O(k) | Sfinal | O | 22
| | 1972 | A | O | - | O(k) | 22
| | 1972 | F | O(k) | - | S | 22
| | 1972 | W | S | - | K | 22
| | 1972 | U | K | Final | S | 25
| | 1973 | A | S | - | K | 25
| | 1973 | F | K | R4 | - | 25
| | 1973 | W | - | - | - | 25
| | 1973 | U | - | R3 | - | 25
| | 1974 | A | - | - | - | 25
| | 1974 | F | - | R4 | - | 25
| | 1974 | W | - | R4 | - | 25
| | 1974 | U | - | Qfinal | - | 26
| | 1975 | A | - | - | - | 26
| | 1975 | F | - | - | - | 26
| | 1975 | W | - | Win (3) | O | 30
| | 1975 | U | O | R4 | O(k) | 30
| | 1976 | A | O(k) | - | S | 30
| | 1976 | F | S | R4 | K | 30
| | 1976 | W | K | R4 | - | 30
| | 1976 | U | - | R2 | - | 30
| | 1977 | A1 | - | Qfinal | - | 31
| | 1977 | F | - | - | - | 31
| | 1977 | W | - | - | - | 31
| | 1977 | U | - | - | - | 31
| | 1977 | A2 | - | - | - | 31
| | 1978 | F | - | R4 | - | 31
| | 1978 | W | - | R1 | - | 31
| | 1978 | U | - | R4 | - | 31
| | 1978 | A | - | Sfinal | K | 33
| | 1979 | F | K | R3 | - | 33
| | 1979 | W | - | R1 | - | 33
| | | | |
Guillermo Vilas
Ozeki
|
Born August 17, 1952, in Buenos Aires, Argentina
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 1 | 0 | 1 | 4
| | Finals | 1 | 3 | 0 | 0 | 4
| | Semifinals | 1 | 0 | 0 | 3 | 4
| | Quarterfinals | 0 | 5 | 2 | 0 | 7
| | Career points | 13 | 18 | 2 | 10 | 43
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1970 | W | - | R1 | - | -
| | 1970 | U | - | - | - | -
| | 1971 | A | - | - | - | -
| | 1971 | F | - | - | - | -
| | 1971 | W | - | - | - | -
| | 1971 | U | - | - | - | -
| | 1972 | A | - | - | - | -
| | 1972 | F | - | R3 | - | -
| | 1972 | W | - | R1 | - | -
| | 1972 | U | - | R2 | - | -
| | 1973 | A | - | - | - | -
| | 1973 | F | - | R3 | - | -
| | 1973 | W | - | - | - | -
| | 1973 | U | - | R1 | - | -
| | 1974 | A | - | - | - | -
| | 1974 | F | - | R3 | - | -
| | 1974 | W | - | R3 | - | -
| | 1974 | U | - | R4 | - | -
| | 1975 | A | - | - | - | -
| | 1975 | F | - | Final | S | 3
| | 1975 | W | S | Qfinal | S | 4
| | 1975 | U | S | Sfinal | O | 6
| | 1976 | A | O | - | O(k) | 6
| | 1976 | F | O(k) | Qfinal | O | 7
| | 1976 | W | O | Qfinal | O | 8
| | 1976 | U | O | Sfinal | O | 10
| | 1977 | A1 | O | Final | O | 13
| | 1977 | F | O | Win (1) | O | 17
| | 1977 | W | O | R3 | O(k) | 17
| | 1977 | U | O(k) | Win (2) | O | 21
| | 1977 | A2 | O | - | O(k) | 21
| | 1978 | F | O(k) | Final | O | 24
| | 1978 | W | O | R3 | O(k) | 24
| | 1978 | U | O(k) | R4 | S | 24
| | 1978 | A | S | Win (3) | O | 28
| | 1979 | F | O | Qfinal | O | 29
| | 1979 | W | O | R2 | O(k) | 29
| | 1979 | U | O(k) | R4 | S | 29
| | 1979 | A | S | Win (4) | O | 33
| | 1980 | F | O | Qfinal | O | 34
| | 1980 | W | O | - | O(k) | 34
| | 1980 | U | O(k) | R4 | S | 34
| | 1980 | A | S | Sfinal | O | 36
| | 1981 | F | O | R4 | O(k) | 36
| | 1981 | W | O(k) | R1 | S | 36
| | 1981 | U | S | R4 | K | 36
| | 1981 | A | K | R3 | - | 36
| | 1982 | F | - | Final | S | 39
| | 1982 | W | S | - | K | 39
| | 1982 | U | K | Sfinal | S | 41
| | 1982 | A | S | - | K | 41
| | 1983 | F | K | Qfinal | K | 42
| | 1983 | W | K | R1 | - | 42
| | 1983 | U | - | R3 | - | 42
| | 1983 | A | - | - | - | 42
| | 1984 | F | - | R1 | - | 42
| | 1984 | W | - | - | - | 42
| | 1984 | U | - | R3 | - | 42
| | 1984 | A | - | - | - | 42
| | 1985 | F | - | R2 | - | 42
| | 1985 | W | - | - | - | 42
| | 1985 | U | - | R2 | - | 42
| | 1985 | A | - | - | - | 42
| | 1986 | F | - | Qfinal | - | 43
| | 1986 | W | - | R1 | - | 43
| | 1986 | U | - | R1 | - | 43
| | 1986 | A | - | - | - | 43
| | 1987 | F | - | R2 | - | 43
| | 1987 | W | - | - | - | 43
| | 1987 | U | - | - | - | 43
| | 1987 | A | - | - | - | 43
| | 1988 | F | - | R2 | - | 43
| | 1988 | W | - | - | - | 43
| | 1988 | U | - | - | - | 43
| | 1988 | A | - | - | - | 43
| | 1989 | F | - | R1 | - | 43
| | |
Rafael Nadal
Dai-Yokozuna
|
Born June 3, 1986, in Manacor, Spain
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 1 | 9 | 2 | 2 | 14
| | Finals | 3 | 0 | 3 | 1 | 7
| | Semifinals | 1 | 0 | 0 | 2 | 3
| | Quarterfinals | 4 | 1 | 0 | 1 | 6
| | Career points | 19 | 37 | 17 | 16 | 89
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 2003 | W | - | R3 | - | -
| | 2003 | U | - | R2 | - | -
| | 2004 | A | - | R3 | - | -
| | 2004 | F | - | - | - | -
| | 2004 | W | - | - | - | -
| | 2004 | U | - | R2 | - | -
| | 2005 | A | - | R4 | - | -
| | 2005 | F | - | Win (1) | S | 4
| | 2005 | W | S | R2 | K | 4
| | 2005 | U | K | R3 | - | 4
| | 2006 | A | - | - | - | 4
| | 2006 | F | - | Win (2) | O | 8
| | 2006 | W | O | Final | O | 11
| | 2006 | U | O | QFinal | O | 12
| | 2007 | A | O | QFinal | O | 13
| | 2007 | F | O | Win (3) | O | 17
| | 2007 | W | O | Final | O | 20
| | 2007 | U | O | R4 | O(k) | 20
| | 2008 | A | O(k) | SFinal | O | 22
| | 2008 | F | O | Win (4) | O | 26
| | 2008 | W | O | Win (5) | Y(a) | 30
| | 2008 | U | Y(a) | Sfinal | Y(a) | 32
| | 2009 | A | Y(a) | Win (6) | Y(a) | 36
| | 2009 | F | Y(a) | R4 | Y(a) | 36
| | 2009 | W | Y(a) | - | Y(a) | 36
| | 2009 | U | Y(a) | Sfinal | Y(a) | 38
| | 2010 | A | Y(a) | QFinal | Y(a) | 39
| | 2010 | F | Y(a) | Win(7) | Y(a) | 43
| | 2010 | W | Y(a) | Win (8) | Y(a) | 47
| | 2010 | U | Y(a) | Win (9) | Y(a) | 51
| | 2011 | A | Y(a) | QFinal | Y(a) | 52
| | 2011 | F | Y(a) | Win (10) | Dai-Y(a) | 56
| | 2011 | W | Dai-Y(a) | Final | Dai-Y(a) | 59
| | 2011 | U | Dai-Y(a) | Final | Dai-Y(a) | 62
| | 2012 | A | Dai-Y(a) | Final | Dai-Y(a) | 65
| | 2012 | F | Dai-Y(a) | Win (11) | Dai-Y(a) | 69
| | 2012 | W | Dai-Y(a) | R2 | Dai-Y(a) | 69
| | 2012 | U | Dai-Y(a) | - | Dai-Y(a) | 69
| | 2013 | A | Dai-Y(a) | - | Dai-Y(a) | 69
| | 2013 | F | Dai-Y(a) | Win (12) | Dai-Y(a) | 73
| | 2013 | W | Dai-Y(a) | R1 | Dai-Y(a) | 73
| | 2013 | U | Dai-Y(a) | Win (13) | Dai-Y(a) | 77
| | 2014 | A | Dai-Y(a) | Final | Dai-Y(a) | 80
| | 2014 | F | Dai-Y(a) | Win (14) | Dai-Y(a) | 84
| | 2014 | W | Dai-Y(a) | R4 | Dai-Y(a) | 84
| | 2014 | U | Dai-Y(a) | - | Dai-Y(a) | 84
| | 2015 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 85
| | 2015 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 86
| | 2015 | W | Dai-Y(a) | R2 | Dai-Y(a) | 86
| | 2015 | U | Dai-Y(a) | R3 | Dai-Y(a) | 86
| | 2016 | A | Dai-Y(a) | R1 | Dai-Y(ia) | 86
| | 2016 | F | Dai-Y(ia) | R3 | Dai-Y(ia) | 86
| | 2016 | W | Dai-Y(ia) | - | Dai-Y(ia) | 86
| | 2016 | U | Dai-Y(ia) | R4 | Dai-Y(ia) | 86
| | 2017 | A | Dai-Y(ia) | Final | Dai-Y(a) | 89
| | |
Roger Federer
Dai-Yokozuna
|
Born August 8, 1981, in Oberwil, Switzerland
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 5 | 1 | 7 | 5 | 18
| | Finals | 1 | 4 | 3 | 2 | 10
| | Semifinals | 7 | 2 | 1 | 3 | 13
| | Quarterfinals | 0 | 4 | 3 | 1 | 8
| | Career points | 37 | 24 | 42 | 33 | 136
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1999 | F | - | R1 | - | -
| | 1999 | W | - | R1 | - | -
| | 1999 | U | - | - | - | -
| | 2000 | A | - | R3 | - | -
| | 2000 | F | - | R4 | - | -
| | 2000 | W | - | R1 | - | -
| | 2000 | U | - | R3 | - | -
| | 2001 | A | - | R3 | - | -
| | 2001 | F | - | Qfinal | - | 1
| | 2001 | W | - | Qfinal | K | 2
| | 2001 | U | K | R4 | - | 2
| | 2002 | A | - | R4 | - | 2
| | 2002 | F | - | R1 | - | 2
| | 2002 | W | - | R1 | - | 2
| | 2002 | U | - | R4 | - | 2
| | 2003 | A | - | R4 | - | 2
| | 2003 | F | - | R1 | - | 2
| | 2003 | W | - | Win (1) | S | 6
| | 2003 | U | S | R4 | K | 6
| | 2004 | A | K | Win (2) | O | 10
| | 2004 | F | O | R3 | O(k) | 10
| | 2004 | W | O(k) | Win (3) | O | 14
| | 2004 | U | O | Win (4) | Y(a) | 18
| | 2005 | A | Y(a) | Sfinal | Y(a) | 20
| | 2005 | F | Y(a) | Sfinal | Y(a) | 22
| | 2005 | W | Y(a) | Win (5) | Y(a) | 26
| | 2005 | U | Y(a) | Win (6) | Y(a) | 30
| | 2006 | A | Y(a) | Win (7) | Y(a) | 34
| | 2006 | F | Y(a) | Final | Y(a) | 37
| | 2006 | W | Y(a) | Win (8) | Y(a) | 41
| | 2006 | U | Y(a) | Win (9) | Y(a) | 45
| | 2007 | A | Y(a) | Win (10) | Dai-Y(a) | 49
| | 2007 | F | Dai-Y(a) | Final | Dai-Y(a) | 52
| | 2007 | W | Dai-Y(a) | Win (11) | Dai-Y(a) | 56
| | 2007 | U | Dai-Y(a) | Win (12) | Dai-Y(a) | 60
| | 2008 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 62
| | 2008 | F | Dai-Y(a) | Final | Dai-Y(a) | 65
| | 2008 | W | Dai-Y(a) | Final | Dai-Y(a) | 68
| | 2008 | U | Dai-Y(a) | Win (13) | Dai-Y(a) | 72
| | 2009 | A | Dai-Y(a) | Final | Dai-Y(a) | 75
| | 2009 | F | Dai-Y(a) | Win (14) | Dai-Y(a) | 79
| | 2009 | W | Dai-Y(a) | Win (15) | Dai-Y(a) | 83
| | 2009 | U | Dai-Y(a) | Final | Dai-Y(a) | 86
| | 2010 | A | Dai-Y(a) | Win (16) | Dai-Y(a) | 90
| | 2010 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 91
| | 2010 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 92
| | 2010 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 94
| | 2011 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 96
| | 2011 | F | Dai-Y(a) | Final | Dai-Y(a) | 99
| | 2011 | W | Dai-Y(a) | Qfinal | Dai-Y(a) | 100
| | 2011 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 102
| | 2012 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 104
| | 2012 | F | Dai-Y(a) | Sfinal | Dai-Y(a) | 106
| | 2012 | W | Dai-Y(a) | Win (17) | Dai-Y(a) | 110
| | 2012 | U | Dai-Y(a) | Qfinal | Dai-Y(a) | 111
| | 2013 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 113
| | 2013 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 114
| | 2013 | W | Dai-Y(a) | R2 | Dai-Y(a) | 114
| | 2013 | U | Dai-Y(a) | R4 | Dai-Y(a) | 114
| | 2014 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 116
| | 2014 | F | Dai-Y(a) | R4 | Dai-Y(a) | 116
| | 2014 | W | Dai-Y(a) | Final | Dai-Y(a) | 119
| | 2014 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 121
| | 2015 | A | Dai-Y(a) | R3 | Dai-Y(a) | 121
| | 2015 | F | Dai-Y(a) | Qfinal | Dai-Y(a) | 122
| | 2015 | W | Dai-Y(a) | Final | Dai-Y(a) | 125
| | 2015 | U | Dai-Y(a) | Final | Dai-Y(a) | 128
| | 2016 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 130
| | 2016 | F | Dai-Y(a) | - | Dai-Y(a) | 130
| | 2016 | W | Dai-Y(a) | Sfinal | Dai-Y(a) | 132
| | 2016 | U | Dai-Y(a) | - | Dai-Y(a) | 132
| | 2017 | A | Dai-Y(a) | Win (18) | Dai-Y(a) | 136
| | |
Andre Agassi
Yokozuna
|
April 29, 1970, in Las Vegas (NV), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 4 | 1 | 1 | 2 | 8
| | Finals | 0 | 2 | 1 | 4 | 7
| | Semifinals | 2 | 2 | 3 | 4 | 11
| | Quarterfinals | 1 | 4 | 2 | 3 | 10
| | Career points | 21 | 18 | 15 | 31 | 85
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1986 | U | - | R1 | - | -
| | 1987 | A | - | - | - | -
| | 1987 | F | - | R2 | - | -
| | 1987 | W | - | R1 | - | -
| | 1987 | U | - | R1 | - | -
| | 1988 | A | - | - | - | -
| | 1988 | F | - | Sfinal | K | 2
| | 1988 | W | K | - | - | 2
| | 1988 | U | - | Sfinal | S | 4
| | 1989 | A | S | - | K | 4
| | 1989 | F | K | R3 | - | 4
| | 1989 | W | - | - | - | 4
| | 1989 | U | - | Sfinal | K | 6
| | 1990 | A | K | - | - | 6
| | 1990 | F | - | Final | S | 9
| | 1990 | W | S | - | K | 9
| | 1990 | U | K | Final | O | 12
| | 1991 | A | O | - | O(k) | 12
| | 1991 | F | O(k) | Final | O | 15
| | 1991 | W | O | Qfinal | O | 16
| | 1991 | U | O | R1 | O(k) | 16
| | 1992 | A | O(k) | - | S | 16
| | 1992 | F | S | Sfinal | O | 18
| | 1992 | W | O | Win (1) | O | 22
| | 1992 | U | O | Qfinal | O | 23
| | 1993 | A | O | - | O(k) | 23
| | 1993 | F | O(k) | - | S | 23
| | 1993 | W | S | Qfinal | S | 24
| | 1993 | U | S | R1 | K | 24
| | 1994 | A | K | - | - | 24
| | 1994 | F | - | R2 | - | 24
| | 1994 | W | - | R4 | - | 24
| | 1994 | U | - | Win (2) | O | 28
| | 1995 | A | O | Win (3) | Y(a) | 32
| | 1995 | F | Y(a) | Qfinal | Y(a) | 33
| | 1995 | W | Y(a) | Sfinal | Y(a) | 35
| | 1995 | U | Y(a) | Final | Y(a) | 38
| | 1996 | A | Y(a) | Sfinal | Y(a) | 40
| | 1996 | F | Y(a) | R2 | Y(a) | 40
| | 1996 | W | Y(a) | R1 | Y(a) | 40
| | 1996 | U | Y(a) | Sfinal | Y(a) | 42
| | 1997 | A | Y(a) | - | Y(a) | 42
| | 1997 | F | Y(a) | - | Y(a) | 42
| | 1997 | W | Y(a) | - | Y(a) | 42
| | 1997 | U | Y(a) | R4 | Y(ia) | 42
| | 1998 | A | Y(ia) | R4 | Y(ia) | 42
| | 1998 | F | Y(ia) | R2 | Y(ia) | 42
| | 1998 | W | Y(ia) | R1 | Y(ia) | 42
| | 1998 | U | Y(ia) | R4 | Y(ia) | 42
| | 1999 | A | Y(ia) | R4 | Y(ia) | 42
| | 1999 | F | Y(ia) | Win (4) | Y(a) | 46
| | 1999 | W | Y(a) | Final | Y(a) | 49
| | 1999 | U | Y(a) | Win (5) | Y(a) | 53
| | 2000 | A | Y(a) | Win (6) | Y(a) | 57
| | 2000 | F | Y(a) | R2 | Y(a) | 57
| | 2000 | W | Y(a) | Sfinal | Y(a) | 59
| | 2000 | U | Y(a) | R2 | Y(a) | 59
| | 2001 | A | Y(a) | Win (7) | Y(a) | 63
| | 2001 | F | Y(a) | Qfinal | Y(a) | 64
| | 2001 | W | Y(a) | Sfinal | Y(a) | 66
| | 2001 | U | Y(a) | Qfinal | Y(a) | 67
| | 2002 | A | Y(a) | - | Y(a) | 67
| | 2002 | F | Y(a) | Qfinal | Y(a) | 68
| | 2002 | W | Y(a) | R2 | Y(a) | 68
| | 2002 | U | Y(a) | Final | Y(a) | 71
| | 2003 | A | Y(a) | Win (8) | Y(a) | 75
| | 2003 | F | Y(a) | Qfinal | Y(a) | 76
| | 2003 | W | Y(a) | R4 | Y(a) | 76
| | 2003 | U | Y(a) | Sfinal | Y(a) | 78
| | 2004 | A | Y(a) | Sfinal | Y(a) | 80
| | 2004 | F | Y(a) | R1 | Y(a) | 80
| | 2004 | W | Y(a) | - | Y(a) | 80
| | 2004 | U | Y(a) | Qfinal | Y(a) | 81
| | 2005 | A | Y(a) | Qfinal | Y(a) | 82
| | 2005 | F | Y(a) | R1 | Y(a) | 82
| | 2005 | W | Y(a) | - | Y(a) | 82
| | 2005 | U | Y(a) | Final | Y(a) | 85
| | 2006 | A | Y(a) | - | Y(a) | 85
| | 2006 | F | Y(a) | - | Y(a) | 85
| | 2006 | W | Y(a) | R3 | Y(a) | 85
| | 2006 | U | Y(a) | R3 | Y(ia) | 85
| | |
Pete Sampras
Dai-Yokozuna
|
Born August 12, 1971, in Washington (DC), USA
|
Grand Slam Achievements
| | Australian | French | Wimbledon | US | Total
| | Titles | 2 | 0 | 7 | 5 | 14
| | Finals | 1 | 0 | 0 | 3 | 4
| | Semifinals | 2 | 1 | 1 | 1 | 5
| | Quarterfinals | 1 | 3 | 1 | 1 | 6
| | Career points | 16 | 5 | 31 | 32 | 84
| Career Timeline
| Year | Tournament | Rank Pre-T | Result | Rank Post-T | Career points
| | 1988 | U | - | R1 | - | -
| | 1989 | A | - | R1 | - | -
| | 1989 | F | - | R2 | - | -
| | 1989 | W | - | R1 | - | -
| | 1989 | U | - | R4 | - | -
| | 1990 | A | - | R4 | - | -
| | 1990 | F | - | - | - | -
| | 1990 | W | - | R1 | - | -
| | 1990 | U | - | Win (1) | S | 4
| | 1991 | A | S | - | K | 4
| | 1991 | F | K | R2 | - | 4
| | 1991 | W | - | R2 | - | 4
| | 1991 | U | - | Qfinal | - | 5
| | 1992 | A | - | - | - | 5
| | 1992 | F | - | Qfinal | K | 6
| | 1992 | W | K | Sfinal | S | 8
| | 1992 | U | S | Final | O | 11
| | 1993 | A | O | Sfinal | O | 13
| | 1993 | F | O | Qfinal | O | 14
| | 1993 | W | O | Win (2) | O | 18
| | 1993 | U | Y(ia) | Win (3) | Y(a) | 22
| | 1994 | A | Y(a) | Win (4) | Y(a) | 26
| | 1994 | F | Y(a) | Qfinal | Y(a) | 27
| | 1994 | W | Y(a) | Win (5) | Y(a) | 31
| | 1994 | U | Y(a) | R4 | Y(a) | 31
| | 1995 | A | Y(a) | Final | Y(a) | 34
| | 1995 | F | Y(a) | R1 | Y(a) | 34
| | 1995 | W | Y(a) | Win (6) | Y(a) | 38
| | 1995 | U | Y(a) | Win (7) | Y(a) | 42
| | 1996 | A | Y(a) | R3 | Y(a) | 42
| | 1996 | F | Y(a) | Sfinal | Y(a) | 44
| | 1996 | W | Y(a) | Qfinal | Y(a) | 45
| | 1996 | U | Y(a) | Win (8) | Y(a) | 49
| | 1997 | A | Y(a) | Win (9) | Y(a) | 53
| | 1997 | F | Y(a) | R3 | Y(a) | 53
| | 1997 | W | Y(a) | Win (10) | Dai-Y(a) | 57
| | 1997 | U | Dai-Y(a) | R4 | Dai-Y(a) | 57
| | 1998 | A | Dai-Y(a) | Qfinal | Dai-Y(a) | 58
| | 1998 | F | Dai-Y(a) | R2 | Dai-Y(a) | 58
| | 1998 | W | Dai-Y(a) | Win (11) | Dai-Y(a) | 62
| | 1998 | U | Dai-Y(a) | Sfinal | Dai-Y(a) | 64
| | 1999 | A | Dai-Y(a) | - | Dai-Y(a) | 64
| | 1999 | F | Dai-Y(a) | R2 | Dai-Y(a) | 64
| | 1999 | W | Dai-Y(a) | Win (12) | Dai-Y(a) | 68
| | 1999 | U | Dai-Y(a) | - | Dai-Y(a) | 68
| | 2000 | A | Dai-Y(a) | Sfinal | Dai-Y(a) | 70
| | 2000 | F | Dai-Y(a) | R1 | Dai-Y(a) | 70
| | 2000 | W | Dai-Y(a) | Win (13) | Dai-Y(a) | 74
| | 2000 | U | Dai-Y(a) | Final | Dai-Y(a) | 77
| | 2001 | A | Dai-Y(a) | R4 | Dai-Y(a) | 77
